Hauz Qazi, New Delhi, Delhi
GST No. 07AABCP0755B1ZW
Approx. Rs 1,01,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pump Type | Piston, Variable |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Flow Rate | 30 LPM |
| Material | Cast Iron |
| Head | 25 m |
Approx. Rs 1,35,800 / PieceGet Latest Price
Product Details:| Series | PV |
| Pump Type | Gear Pump |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Power | Hydraulic |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
| Model | PVS12EH140C2 |
| Brand | Parker |
Approx. Rs 2,68,780 / PieceGet Latest Price
Product Details:| Series | PV |
| Pump Type | Variable Piston |
| Max Pressure | 350 bar |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Power | Hydraulic |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
| Model | PV023 |
Approx. Rs 91,500 / PieceGet Latest Price
Product Details:| Series | PV |
| Pump Type | Gear Pump |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Discharge | 100-130 LPH |
| Head | 15-20 m |
| Model | 1002064001 |
| Brand | Parker |
High Efficiency: Designed to provide optimal performance and energy efficiency.
Durability: Built to withstand demanding conditions, ensuring long service life.
Versatility: Suitable for a wide range of applications, from construction machinery to industrial automation.
Approx. Rs 97,500 / PieceGet Latest Price
Product Details:| Series | PV |
| Pump Type | Axial Piston |
| Max Pressure | 250 bar |
| Power Source | Pneumatic |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Brand | Parker |
| Model | 1002064001/2 |
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:| Series | PV |
| Pump Type | Rotary Pump |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Installation/After Sales Service | Provided |
| Model | Parker PV028R1K1 |
Approx. Rs 1,35,800 / PieceGet Latest Price
Product Details:| Series | PV |
| Pump Type | Axial Piston |
| Max Pressure | up to 275 bar, up to 4000 psi |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Max Flow Rate | 125 LPH |
| Shaft Type | Splined Shaft |
| Motor Speed | 3000 RPM |
| Model | PV180 |
| Brand | Parker |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | D |
| Pump Type | Gear, Fixed |
| Displacement | up to 10.5 cm3/rev, up to 0.641 inch3/rev |
| Maximum Displacement | 10.5 cm3/rev, 0.641 inch3/rev |
| Operating Pressure | up to 2500 psi, up to 172 bar |
| Maximum Fluid Temperature | 80 °C, 176 °F |
| Minimum Fluid Temperature | -15 °C, 5 °F |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | PGG |
| Pump Type | Gear, Fixed |
| Displacement | up to 11.47 cm3/rev, up to 0.7 inch3/rev |
| Radial Load Capacity | Consult Parker, Consult Parker |
| Maximum Operating Speed | 3000 RPM |
| Maximum Kinematic Viscosity | 7500 SUS |
| Maximum Fluid Temperature | 80 °C, 176 °F |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | PGP315 Series |
| Pump Type | Gear, Fixed |
| Displacement | up to 41 cm3/rev, up to 2.5 inch3/rev |
| Operating Pressure | up to 3500 psi, up to 241 bar |
| Maximum Fluid Temperature | 80 °C, 180 °F |
| Minimum Fluid Temperature | -20 °C, 0 °F |
| Maximum Operating Pressure | 241 bar, 3500 psi |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | HD |
| Displacement | up to 30.18 cm3/rev, up to 1.84 inch3/rev |
| Operating Pressure | up to 2500 psi, up to 172 bar |
| For Fluid Type | Standard Hydraulic Fluids, Phosphate-ester, Water-Glycol |
| Maximum Displacement | 30.18/10.5 cm3/rev, 1.84/0.641 inch3/rev |
| Maximum Fluid Temperature | 80 °C, 176 °F |
Product Price :Get Latest Price
Product BrochureProduct Details:| Body Material | Cast Iron |
| Displacement | up to 105 cm3/rev, up to 6.4 inch3/rev |
| Media | Hydraulic Fluids |
| Maximum Displacement | 105 cm3/rev, 6.4 inch3/rev |
| Maximum Operating Pressure | 241 bar, 3500 psi |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pump Type | Gear, Fixed |
| Max Pressure | 241 bar, 3500 psi |
| Radial Load Capacity | 356 kg, 785 lb |
| Maximum Operating Speed | 3000 RPM |
| Maximum Kinematic Viscosity | 7500 SUS |
| Minimum Kinematic Viscosity | 50 SUS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Displacement | up to 33 cm3/rev, up to 2 inch3/rev |
| Max Pressure | 250 bar |
| Operating Pressure | up to 3625 psi, up to 250 bar |
| Radial Load Capacity | Consult Parker, Consult Parker |
| Maximum Kinematic Viscosity: | 7500 SUS |
| Maximum Operating Speed | 4000 RPM |
| Minimum Kinematic Viscosity | 50 SUS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Body Material | Cast Iron |
| Maximum Fluid Temperature | 80 °C, 180 °F |
| Maximum Operating Pressure | 241 bar, 3500 psi |
| Port Connection | SAE, ISO, NPT, BSPP, ODT |
| Minimum Kinematic Viscosity | 50 SUS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 7.5 gal/min |
| Body Material | Aluminium |
| Operating Pressure | up to 4350 psi, up to 300 bar |
| Maximum Operating Speed | 4000 RPM |
| Maximum Kinematic Viscosity: | 7500 SUS |
| Minimum Kinematic Viscosity | 50 SUS |
| Weight | 2.8 kg (Max), 6.2 lb (Max) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | PGP620 |
| Displacement | up to 50 cm3/rev, up to 3.1 inch3/rev |
| Operating Pressure | up to 3989 psi, up to 275 bar |
| Control Method | Relief, Load Sense, Priority, Unloading |
| Maximum Displacement | 50 cm3/rev, 3.1 inch3/rev |
| Maximum Fluid Temperature | 80 °C, 180 °F |
Approx. Rs 23,800 / PieceGet Latest Price
Product Details:| Series | PV |
| Flow Rate(Litre/Minute) | 150 LPM |
| Pump Type | Gear Pump |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Power Source Type | Hydraulic |
| Brand | Parker |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pump Type | Piston, Variable |
| Displacement | 140 cm3/rev, 8.5 inch3/rev |
| Max Pressure | 280 bar, 4000 psi |
| Maximum Displacement | 140 cm3/rev, 8.5 inch3/rev |
| Maximum Flow Rate | 73 gal/min, 278 L/min |
| Maximum Fluid Temperature | 95 °C, 200 °F |
| Minimum Fluid Temperature | -40 °C, -40 °F |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pump Type | Piston, Variable |
| Displacement | 100 cm3/rev, 6.1 inch3/rev |
| Max Pressure | 210 bar, 3000 psi |
| Flow Rate | 260 L/min, 69 gal/min |
| Maximum Flow Rate | 69 gal/min, 260 L/min |
| Maximum Fluid Temperature | 71 °C, 160 °F |
| Maximum Noise Level | 79 dBA |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | SG 102 |
| Max Pressure | up to 2500 psi, up to 172 bar |
| Pump Type | Fixed, Gear |
| Displacement | up to 80.8 cm3/rev, up to 4.93 inch3/rev |
| Operating Pressure | up to 2500 psi, up to 172 bar |
| For Fluid Type | Standard Hydraulic Fluids, Phosphate-ester |
| Maximum Flow Rate | 38 gal/min |
Approx. Rs 5,51,599 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
| Material | Cast Iron |
| MOdel | PV270 |
| Brand | Parker |
Approx. Rs 1,84,000 / PieceGet Latest Price
Product Details:| Pressure | 100 Bar |
| Max Flow Rate | 75 LPH |
| Pump Type | Radial Piston Pumps |
| Power | 2 HP |
| Model | PV140R1K1T1NMMC |
| Brand | Parker |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pump Type | Rotary Pump |
| Flow Rate | 50 LPM |
| Motor Speed | 3000 RPM |
| Installation/After Sales Service | Provided |
Approx. Rs 13,400 / PieceGet Latest Price
Product Details:| Speed | 3000 RPM |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Discharge Range | 60 LPM |
| Power | Hydraulic |
| Brand | Parker |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | PG020 |
| Pump Type | Gear, Fixed |
| Displacement | up to 65 cm3/rev, up to 3.9 inch3/rev |
| Operating Pressure | up to 3000 psi, up to 207 bar |
| For Fluid Type | Standard Hydraulic Fluids, Phosphate-ester |
| Maximum Fluid Temperature | 80 °C, 180 °F |
| Maximum Operating Pressure | 207 bar, 3000 psi |
Product Price :Get Latest Price
Product BrochureProduct Details:| Body Material | Aluminium |
| Operating Pressure | up to 3989 psi, up to 275 bar |
| Displacement | up to 32 cm3/rev, up to 1.95 inch3/rev |
| Maximum Kinematic Viscosity | 7500 SUS |
| Maximum Operating Speed | 3750 RPM |
| Radial Load Capacity | Consult Parker, Consult Parker |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | PGP |
| Max Pressure | 300 bar, 4351 psi |
| Max operating speed | 3400 RPM |
| Minimum Kinematic Viscosity | 10 cSt |
| Maximum Operating Pressure | 300 bar, 4351 psi |
| Maximum Fluid Temperature | 80 °C, 176 °F |
| Operating Pressure | up to 4351 psi, up to 300 bar |
Product Price :Get Latest Price
Product BrochureProduct Details:| Displacement | Up to 64 cm3/rev, up to 3.9 inch3/rev |
| Operating Pressure | up to 3000 psi, up to 207 bar |
| Configuration | Single, Tandem, Multiple |
| For Fluid Type | Standard Hydraulic Fluids, Phosphate-este |
| Maximum Flow Rate | 38 gal/min |
Explore More Products
© Prime Hydralics And Pneumatic Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited