Hauz Qazi, New Delhi, Delhi
GST No. 07AABCP0755B1ZW
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
| Flow Rate | 10 LPM |
| Pump Type | Centrifugal Pump |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Installation/After Sales Service | Provided |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Pump Type | Motor |
| Mounting Type | Floor Mount |
| Type | Gear motors |
| Phase | Single Phase |
| Speed | 500 rpm |
| Material | Cast Iron |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Weight | 5kg |
| Packaging Type | Box |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Rated Speed | 500 RPM |
| Material | Cast Iron |
| Phase | Single Phase |
| Mounting Type | Floor Mount |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Type | Gear motors |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Power | 1 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 50 LPM |
| Material | UPVC(High Quality Plastic) |
| Head | 5m |
| Control Panel | Required |
| Displacement Version | Fixed |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Max Flow Rate(Litre/Min) | 10 LPM |
| Applications | Supercharging |
| Motor Horsepower | 1 HP |
| Number Of Stages | Single Stage |
| Frequency | 50 Hz |
| Warranty Period | 6 Months |
| Type | Rotary Vane Pump |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Discharge | 5LPH |
| Applications | Supercharging |
| Type | Rotary Vane Pump |
| Usage/Application | Industrial |
| Motor Horsepower | 2 HP |
| Number Of Stages | Multi Stage |
| Frequency | 50 Hz |
| Voltage | 240 V |
Approx. Rs 1,740 / PieceGet Latest Price
Product Details:| Valve Size | 1/2 Inch |
| Material | Stainless Steel |
| Pressure | 10 Bar |
| End Connection Type | Threaded |
| Design | Standard |
| Automation Grade | Automatic |
| Media | Water |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 240 V |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Pressure | 10 Bar |
| Type | Pilot Operated |
| Media | Oil |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Valve Size | 1/8 inch |
| Voltage | 240 V |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Maximum Operating Pressure(bar) | 1000 bar |
| Discharge Range | 10 LPH |
| Material | Cast Iron |
| Type | India Mark 2 |
| Operating Depth | 2 m |
| Installation/After Sales Service | Provided |
| Frequency | 50 Hz |
| Voltage | 240 V |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Speed | 200 RPM |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Discharge Range | 20 LPM |
| Pump Type | Centrifugal Pump |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Speed | 200 RPM |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Discharge Range | 10 LPM |
| Pump Type | Centrifugal Pump |
External Gear Pumps: These pumps consist of two intermeshing gears, one driving and the other driven. They are widely used for their simplicity and reliability.
Internal Gear Pumps: Featuring a gear within a gear design, these pumps offer smooth and quiet operation, suitable for applications requiring high-pressure capabilities.
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Speed | 200 RPM |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Discharge Range | 10 LPM |
| Pump Type | Centrifugal Pump |
External Gear Pumps: These pumps consist of two intermeshing gears, one driving and the other driven. They are widely used for their simplicity and reliability.
Internal Gear Pumps: Featuring a gear within a gear design, these pumps offer smooth and quiet operation, suitable for applications requiring high-pressure capabilities.
Approx. Rs 6,490 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Flow Rate | 20 LPM |
| Pump Type | Rotary Pump |
| Installation/After Sales Service | Provided |
| Item Code | IP4090 |
| Media | Hydraulic |
| Operating Pressure | 38.8-42.2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,295 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Maximum Continuous Pressure Bar | 200 Bar |
| Head | 5 m |
| Flow Rate | 40 LPM |
| Model Name/Number | OP 3011 |
| Material | Cast Iron |
| Type Of Pump | External Gear Pump |
| Phase | Single |
Additional Information:
Approx. Rs 26,045 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Pump Type | Centrifugal Pump |
| Flow Rate | 30 LPM |
| Power | 1 HP |
| Color | Grey |
| Max Speed | 2500-700 |
| Voltage | 220 V |
Additional Information:
Approx. Rs 6,054 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Maximum Operating Pressure(bar) | 500 bar |
| Discharge Range | 20 LPH |
| Material | Cast Iron |
| Low Flow cc/stroke | 5 cc |
| High Flow CC/stroke | 49 cc |
| Model Number | HP 5012 |
Additional Information:
Approx. Rs 23,498 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Discharge | 25LPH |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Max. Pressure | 20 BAR |
| Output Flow And Input Flow | 1800 RPM TO 1500 RPM |
| Shaft Speed Range | 1800 - 800 |
| MODEL | SVPF |
Additional Information:
Approx. Rs 63,368 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Discharge | 30LPH |
| Applications | Power Steering |
| Type | Hydraulic Vane Pump |
| Max. Pressure | 175 BAR |
| Max. Speed | 600-1800 |
| Model Number | PVR50150 |
Additional Information:
Approx. Rs 1,47,620 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 40 LPM |
| Pump Type | Radial Piston Pumps |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Pressure | 20 Bar |
| Type | Axial Piston Pumps |
Additional Information:
Approx. Rs 1,215 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Brass |
| Color | Golden |
| Media | Oil |
| Model Number | DPRH10K315 |
Additional Information:
Approx. Rs 45,920 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Motor Horsepower | 2HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Flow Rate | 20 LPM |
| Product Type | Vane Pump |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Automatic |
| Motor Horsepower | 2HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Color | Black |
| Product Type | Hydraulic Vane Pump |
Additional Information:
Approx. Rs 31,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Automatic |
| Motor Horsepower | 1HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Product Type | Vane Pump |
| Media | Hydraulic |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
| Flow Rate | 10 LPM |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Minute) | 150 LPM |
| Pump Type | Piston Pump |
| Max Pressure | 350 bar |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Power Source Type | Hydraulic |
| Brand | Parker |
Approx. Rs 2,18,500 / PieceGet Latest Price
Product Details:| Type | Vane Pumps |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Power | Hydraulic |
| Brand | Rexroth |
| Model | A2FO200 |
Approx. Rs 85,500 / PieceGet Latest Price
Product Details:| Type | Radial Piston |
| Flow Rate | 40 LPM |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
| Material | Cast Iron |
| Model | A10Fm 58 |
| Brand | Rexroth |
Approx. Rs 71,380 / PieceGet Latest Price
Product Details:| Type | Electrohydraulic |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
| Model | A10VSO45DFR/52L |
| brand | Rexroth |
Features:
Variable Displacement: Allows for flow adjustment based on system requirements.
Bent-Axis Design: Ensures high efficiency and reliability.
Integrated Power Controller: Offers precise control over power delivery.
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:| Type | Internal Gear |
| Flow Rate | 30 LPM |
| Motor Speed | 3000 RPM |
| Material | Cast Iron |
| Model | A2FM23 |
| Brand | Rexroth |
| Motor | Hydraulic Motor |
Approx. Rs 6,04,500 / PieceGet Latest Price
Product Details:| Type | Gerotor Pumps |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Power | Hydraulic |
| Usage/Application | Indsutrial |
| Motor Speed | 3000 RPM |
| Model | A8VO200 |
| Brand | Rexroth |
Variable Displacement: Flow is proportional to the input speed and displacement, infinitely variable from maximum to zero.
Integrated Auxiliary Pump: Includes a pressure relief valve and optional pressure-reducing valve.
Power Take-Off: Supports mounting of additional axial piston and gear pumps.
Mounting: Designed for direct mounting on the flywheel housing of diesel engines.
Control Options: Available with individual power control (LA0, LA1), load sensing control (LA0S, LA1S), or electrical control with proportional solenoid (EP).
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Rated Speed | 2500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Surface | Polsihed |
The BMR 200 is a hydraulic orbital motor designed for applications requiring high torque and compact dimensions. Manufactured by various companies, including Hydraglobe and Dyna Automation Pvt Ltd, this motor is commonly used in mobile and industrial equipment.
Approx. Rs 1,00,036 / PieceGet Latest Price
Product Details:| Flow Rate(LPM) | 25 |
| Usage/Application | Industrial |
| Packaging Type | Carton Box |
| Model | K3VLS |
| Brand | Kawasaki |
| Max Pressure | 350 Bar |
Kawasaki’s new medium duty pump, the K3VLS, has been developed for machines and equipment that use a load sensing control system and/or electric displacement control systems. Its launch follows extensive research and development as our engineers combined efficiency with simplicity to deliver the most technologically advanced pump on the market.
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Usage/Application | Construction |
| Material | Cast Iron |
| Brand | Kawasaki |
| Model | K3Vl45/B |
| Model | Displacement | Pressure | Speed | Weight | ||||||
| psi | bar | rpm | ||||||||
| cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
| K3VL28 | 28 | 1.71 | 4600 | 5075 | 320 | 350 | 3000 | 3600 | 44 | 20 |
| K3VL45 | 45 | 2.75 | 4600 | 5075 | 320 | 350 | 2700 | 3250 | 55 | 25 |
| K3VL60 | 60 | 3.66 | 3625 | 4060 | 250 | 280 | 2400 | 3000 | 55 | 25 |
| K3VL80 | 80 | 4.88 | 4600 | 5075 | 320 | 350 | 2400 | 3000 | 77 | 35 |
| K3VL112 | 112 | 6.83 | 4600 | 5075 | 320 | 350 | 2200 | 2700 | 143 | 65 |
| K3VL140 | 140 | 8.54 | 4600 | 5075 | 320 | 350 | 2200 | 2500 | 143 | 65 |
| K3VL200 | 200 | 12.2 | 4600 | 5075 | 320 | 350 | 1800 | 2200 | 209 | 95 |
Approx. Rs 1,21,700 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Horsepower | 3HP |
| Frequency | 50 Hz |
| Motor Speed | 3000 RPM |
| Brand | Eaton |
| Model | PVQ20 |
Approx. Rs 4,832 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Valve Size | 3 inch |
| Media | Oil |
| End Connection Type | Flanged |
| Automation Grade | Automatic |
| Maximum Pressure | 160 |
| Maximum Temperature | -30 to +80 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Discharge Range | 30 LPH |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Head | 25 m |
| Model Name/Number | A10VSO18DR/31R-PSC62N00 |
| Brand | Rexroth |
The Rexroth A10VSO18DR/31R-PSC62N00 is a variable displacement axial piston pump designed for open circuit applications in medium-pressure hydraulic systems.
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Discharge Range | 70 LPH |
| Type | Piston Pump |
| Material | Cast Iron |
| Max Speed | 2000 RPM |
| Model | A4VG71 |
| Brand | Rexroth |
| Pack Type | Box |
Approx. Rs 33,599 / PieceGet Latest Price
Product Details:| Discharge Range | 60 LPH |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Brand | Rexroth |
| Model | A4vg28 |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Discharge Range | 60 LPH |
| Power | 3 HP |
| Speed | 3000 RPM |
| Material | MS |
| Model | A10VO100DFR1/31R |
| Brand | Rexroth |
Approx. Rs 1,64,000 / PieceGet Latest Price
Product Details:| Discharge Range | 60 LPH |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Power | Electric |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
Explore More Products
© Prime Hydralics And Pneumatic Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited