Hauz Qazi, New Delhi, Delhi
GST No. 07AABCP0755B1ZW
Approx. Rs 6,120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Motor Horsepower | 7 HP |
| Flow Rate | 10 LPM |
| Power Source | AC Powered |
| Head | 5 m |
| Nominal Displacement | 8 CC |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 200 bar |
| Voltage | 24VDC |
| Type Of Pump | External Gear Pump |
| Inlet Size | 1/2" BSP |
| Weight | 3KG |
| Shaft Seals | NBR |
Additional Information:
Approx. Rs 6,290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Speed | 1000 RPM |
| Discharge Range | 60 LPM |
| Pump Type | Rotary Pump |
| Item Code | 1P 4020 |
| Operating Pressure | 3000 BAR |
| Pack Type | Box |
Discharge: The fluid is then expelled from the outlet side of the pump under pressure, ready to be used in various hydraulic applications.
Hydraulic gear pumps are commonly used in various industrial and mobile applications due to their relatively simple design, high efficiency, and ability to generate high pressures. However, they may produce more noise compared to other types of hydraulic pumps, such as vane pumps or piston pumps. Additionally, their efficiency can decrease significantly at higher pressures and speeds. Regular maintenance and monitoring are necessary to ensure optimal performance and longevity of hydraulic gear pumps in hydraulic systems.
Additional Information:
Approx. Rs 13,400 / PieceGet Latest Price
Product Details:| Speed | 3000 RPM |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Discharge Range | 60 LPM |
| Power | Hydraulic |
| Brand | Parker |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Discharge | 30LPH |
| Type | Hydraulic Vane Pump |
| Motor Horsepower | 3 HP |
| Number Of Stages | Single Stage |
| Power | Hydraulic |
| Installation/After Sales Service | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:| Body Material | Aluminium |
| Operating Pressure | up to 3989 psi, up to 275 bar |
| Displacement | up to 32 cm3/rev, up to 1.95 inch3/rev |
| Maximum Kinematic Viscosity | 7500 SUS |
| Maximum Operating Speed | 3750 RPM |
| Radial Load Capacity | Consult Parker, Consult Parker |
Product Price :Get Latest Price
Product BrochureProduct Details:| Displacement | up to 33 cm3/rev, up to 2 inch3/rev |
| Max Pressure | 250 bar |
| Operating Pressure | up to 3625 psi, up to 250 bar |
| Radial Load Capacity | Consult Parker, Consult Parker |
| Maximum Kinematic Viscosity: | 7500 SUS |
| Maximum Operating Speed | 4000 RPM |
| Minimum Kinematic Viscosity | 50 SUS |
Approx. Rs 1,35,800 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Max Flow Rate | 125 LPH |
| Motor Speed | 3000 RPM |
| Model | PV180 |
| Brand | Parker |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Motor Horsepower(HP) | 3 HP |
| Automation Grade | Automatic |
| Flow Rate | 50 LPM |
| Motor Speed | 3000 RPM |
| Brand | Yuken |
| Model | Ar16 |
Approx. Rs 71,500 / PieceGet Latest Price
Product Details:| Flow Rate | 30 LPM |
| Motor Power | 3 HP |
| Motor Speed | 3000 RPM |
| Max Pressure | 150-200 Bar |
| Brand | Nachi |
| Pump Type | External Gear Pump |
Product Price :Get Latest Price
Product BrochureProduct Details:| Series | H |
| Pump Type | Gear, Fixed |
| Displacement | up to 36.5 cm3/rev, up to 2.227 inch3/rev |
| Operating Pressure | up to 2500 psi, up to 172 bar |
| Maximum Operating Pressure | 172 bar, 2500 psi |
| Maximum Operating Speed | 4000 RPM |
| Maximum Kinematic Viscosity | 7500 SUS |
Product Price :Get Latest Price
Product Details:| Pump Type | Fixed, Gear |
| Operating Pressure | up to 2500 psi, up to 172 bar |
| Displacement | up to 80.8 cm3/rev, up to 4.93 inch3/rev |
| For Fluid Type | Standard Hydraulic Fluids, Phosphate-ester |
| Maximum Flow Rate | 38 gal/min |
Product Price :Get Latest Price
Product Details:| Operating Pressure | up to 3000 psi, up to 207 bar |
| Displacement | up to 105 cm3/rev, up to 6.4 inch3/rev |
| For Fluid Type | Standard Hydraulic Fluids, Phosphate-ester |
| Maximum Displacement | 105 cm3/rev, 6.4 inch3/rev |
| Maximum Flow Rate | 63 gal/min |
Approx. Rs 5,550 / PieceGet Latest Price
Product Details:| Discharge | 20LPH |
| Number Of Stages | Single Stage |
| Usage | Hydraulic |
| Model | SVP12-L-F-26-38-REAA-10 |
| Brand | Yuken |
SVP23 pumps series consist of one SVP1 and one SVP2 series single pumps combined in tandem within a single housing and driven by a common shaft.
Approx. Rs 41,599 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
| Brand | Rexroth |
Explore More Products
© Prime Hydralics And Pneumatic Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited