Hauz Qazi, New Delhi, Delhi
GST No. 07AABCP0755B1ZW
Product Price :Get Latest Price
Product Details:| Pump Type | Axial Piston |
| Max Pressure | 420 bar |
| Usage/Application | Industrial |
| Power Source | Hydraulic Drive |
| Material | Cast Iron |
| Head | 25 m |
| Displacement Version | Variable, Fixed |
| Maximum Operating Speed | 3000 RPM |
| Direction of Rotation | Clockwise, Counterclockwise |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pump Type | Piston, Hydrostatic, Variable |
| Max Pressure | 420 bar, 6090 psi |
| Displacement | 55 cm3/rev, 81 cm3/rev, 136 cm3/rev |
| Brand | Parker |
| Flow Rate | 0 to 350 L/min |
| Maximum Displacement | 136 cm3/rev, 8.3 inch3/rev |
| Maximum Kinematic Viscosity | 3650 SUS |
Explore More Products
© Prime Hydralics And Pneumatic Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited